October 29th, 2005
Carolina Hurricanes Strong 3rd Period Gatlin Gun scores 4 Goals and Wins Again.
Posted by
admin in
Carolina Hurricanes Commentary

19 shots in the 3rd Period resulting in 4 Goals tonight. give The Hurricanes a 5-3 win over the Penguins and improve their record to 8-2-1.
Rod Brind’Amour, Glen Wesley , Ray Whitney, and Justin Williams scored goals in the 3rd period of this come frome behind win.
I said earlier the Hurricanes are going to the Cup! Laugh if you want. But we shall see.
3 stars is tough tonight as the Carolina Hurricanes all played well.
Brindamour
Staal
Whitney
Honorable mention:
Stillman
Wesley
Gerber (unbeaten in last 4 )
There are so many good things going on with this team its tough to narrow it down.
Keep it going Canes! We can’t wait for Playoff Hockey in Carolina Again.
Box score below from www.nhl.com
Hurricanes |
Penguins (Losers)
|
| SCORING | 1st | 2nd | 3rd | TOTAL |
| Hurricanes | 1 | 0 | 4 | 5 |
| Penguins | 1 | 2 | 0 | 3 |
| 1st Period Scoring | ||||
| CAR, C. STILLMAN (5) (R. WHITNEY, E. STAAL), 03:19 | ||||
| PIT, J. LECLAIR (4) (K. KOLTSOV, R. JACKMAN), 14:06 | ||||
| 1st Period Penalties | ||||
| PIT, B. ORPIK, 01:33 - Hooking | ||||
| PIT, R. FATA, 02:41 - Holding | ||||
| PIT, B. ORPIK, 03:29 - Boarding | ||||
| CAR, J. VASICEK, 15:16 - Roughing | ||||
| CAR, J. VASICEK, 15:16 - Roughing | ||||
| PIT, S. CROSBY, 15:16 - Roughing | ||||
| CAR, G. WESLEY, 19:14 - Hooking | ||||
| 2nd Period Scoring | ||||
| PIT, S. GONCHAR (4) (M. RECCHI, M. LEMIEUX), 02:06 | ||||
| PIT, Z. PALFFY (5) , 08:24 | ||||
| 2nd Period Penalties | ||||
| CAR, N. WALLIN, 00:12 - Interference | ||||
| CAR, R. BRIND’AMOUR, 00:48 - Delay of game | ||||
| PIT, L. PIRJETA, 09:05 - Boarding | ||||
| CAR, N. WALLIN, 13:29 - Slashing | ||||
| PIT, R. MALONE, 16:22 - Interference - Goaltender | ||||
| 3rd Period Scoring | ||||
| CAR, R. BRIND’AMOUR (7) (R. WHITNEY, M. CULLEN), 12:24 | ||||
| CAR, G. WESLEY (1) (C. STILLMAN, E. STAAL), 13:54 | ||||
| CAR, R. WHITNEY (2) (C. STILLMAN, E. STAAL), 16:46 | ||||
| CAR, J. WILLIAMS (3) (E. STAAL, F. KABERLE), 19:26 | ||||
| 3rd Period Penalties | ||||
| CAR, C. STILLMAN, 05:55 - Elbowing | ||||
| PIT, M. RECCHI, 09:53 - Tripping | ||||
| PIT, R. MALONE, 10:53 - Hooking | ||||
| PIT, S. CROSBY, 16:14 - Interference | ||||
| SHOTS | 1st | 2nd | 3rd | TOTAL |
| Hurricanes | 9 | 5 | 19 | 33 |
| Penguins | 9 | 15 | 4 | 28 |
| Other Facts | |
| Attendance: | 16420 |
| Referees: | Dave Jackson, Chris Rooney |
| Linesmen: | Derek Amell, Brad Kovachik |
One Response to ' Carolina Hurricanes Strong 3rd Period Gatlin Gun scores 4 Goals and Wins Again. '
Leave a reply
-
Search
-
Categories
- Buffolo Sabres (4)
- Cam Ward (2)
- Carolina Hurricanes (32)
- Carolina Hurricanes Commentary (159)
- Carolina Hurricanes News (3)
- Carolina Hurricanes Playoffs (32)
- Carolina Hurricanes Podcast (6)
- charlotte (1)
- Charlotte City Of Envy (1)
- Charlotte NC Moron (1)
- charlotte north carolina (1)
- edmonton oilers (6)
- Eric Cole (1)
- Eric Staal (7)
- Hurricanes (3)
- Hurricanes Hockey (8)
- Hurricanes Scores (4)
- NHL Draft (1)
- sponsored (1)
-
Archives
Blogroll
-
Syndication
Meta
Hurricanes
Penguins (Losers)
Once again HH_Fan you’re there for us. I feel like I’m at the game and yet, I’m not. Thanks for the update.