
The Best Team in Hockey, Carolina Hurricanes are tonight honoring Ron Francis.
This a well deserved honor for an quality hockey player, and a quality person.
One thing I will never forget is Ron Francis during the playoffs against the NJ Devils, being hammered by Stevens,( you remember those days, man he was vicious) and the Canes were on a Power play and Ron Crawling to the bench clearly dazed but didnt want to stop play since the canes were on the attack. Now that is one tough team oriented guy.
Here is a peek at his lifetime stats:
Year Team GP G A Pts Pim
1981-82 Hartford Whalers 59 25 43 68 51
1982-83 Hartford Whalers 79 31 59 90 60
1983-84 Hartford Whalers 72 23 60 83 45
1984-85 Hartford Whalers 80 24 57 81 66
1985-86 Hartford Whalers 53 24 53 77 24
1986-87 Hartford Whalers 75 30 63 93 45
1987-88 Hartford Whalers 80 25 50 75 87
1988-89 Hartford Whalers 69 29 48 77 36
1989-90 Hartford Whalers 80 32 69 101 73
1990-91 Hartford Whalers 67 21 55 76 51
1990-91 Pittsburgh Penguins 14 2 9 11 21
1991-92 Pittsburgh Penguins 70 21 33 54 30
1992-93 Pittsburgh Penguins 84 24 76 100 68
1993-94 Pittsburgh Penguins 82 27 66 93 62
1994-95 Pittsburgh Penguins 44 11 48 59 18
1995-96 Pittsburgh Penguins 77 27 92 119 56
1996-97 Pittsburgh Penguins 81 27 63 90 20
1997-98 Pittsburgh Penguins 81 25 62 87 20
1998-99 Carolina Hurricanes 82 21 31 52 34
1999-00 Carolina Hurricanes 78 23 50 73 18
2000-01 Carolina Hurricanes 82 15 50 65 32
2001-02 Carolina Hurricanes 80 27 50 77 18
2002-03 Carolina Hurricanes 82 22 35 57 30
2003-04 Carolina Hurricanes 68 10 20 30 14
2003-04 Toronto Maple Leafs 12 3 7 10 0
NHL Totals 1731 549 1249 1798 979
1731 Games
549 Goals
1249 assists
1798 pts
The 4 time MVP of the Whalers, Now Hurricanes, was traded to Pittsburgh where he helped them to a couple Stanley Cups.
For Me Franics will be the original Hurricane, the one that really pumped some adrenalin into the fans here.
Here is a link to a nice article about Ron Francis on NHLPA.com
Thanks Ronnie for all you did for Hockey and the Carolina Hurricanes.